Sample test report
This is an example of the digital test records and asset register supplied after testing. All customer, site and asset details below are fictional.

ADVARO
Test & Tag
58 Bungle Bungle Crescent, Harrison ACT 2914
0494 816 871 · info@advaro.com.au
www.advaro.com.au
Prepared for
Sample Business Pty Ltd
Attn: A. Sample
12 Example Street, Canberra ACT 2600
- Report number
- ADV-SAMPLE-0002
- Tested on
- 14 March 2026
- Standard
- AS/NZS 3760:2022
- Items tested
- 12
- Passed
- 10
- Failed
- 2
| Item ID | Equipment | Location | Class | Visual | Electrical test | Result | Tested | Next due | Notes |
|---|---|---|---|---|---|---|---|---|---|
| ADV-0001 | Desktop computer — power lead | Level 1 — Workstation 4 | Class I | Pass | Earth continuity 0.09 Ω · Insulation >100 MΩ | PASS | 14/03/2026 | 14/03/2027 | — |
| ADV-0002 | LED monitor | Level 1 — Workstation 4 | Class II | Pass | Insulation >100 MΩ | PASS | 14/03/2026 | 14/03/2027 | — |
| ADV-0003 | Extension lead — 5 m | Level 1 — Meeting room | Class I | Fail | Not tested — removed from service | FAIL | 14/03/2026 | — | Outer sheath damaged near plug. Removed from service and tagged out. Replacement recommended. |
| ADV-0004 | Power board — 6 outlet, overload protected | Level 1 — Workstation 7 | Class I | Pass | Earth continuity 0.11 Ω · Insulation >100 MΩ | PASS | 14/03/2026 | 14/03/2027 | — |
| ADV-0005 | Electric kettle | Level 1 — Staff kitchen | Class I | Pass | Earth continuity 0.07 Ω · Leakage 0.31 mA | PASS | 14/03/2026 | 14/09/2026 | Kitchen environment — 6 month retest interval applied. |
| ADV-0006 | Microwave oven | Level 1 — Staff kitchen | Class I | Pass | Earth continuity 0.12 Ω · Leakage 0.44 mA | PASS | 14/03/2026 | 14/09/2026 | — |
| ADV-0007 | Laptop power supply | Level 2 — Workstation 11 | Class II | Pass | Insulation >100 MΩ | PASS | 14/03/2026 | 14/03/2027 | — |
| ADV-0008 | Multifunction printer | Level 2 — Print area | Class I | Pass | Earth continuity 0.10 Ω · Insulation >100 MΩ | PASS | 14/03/2026 | 14/03/2027 | — |
| ADV-0009 | Vacuum cleaner | Level 2 — Cleaner's store | Class I | Fail | Earth continuity 2.4 Ω — outside limit | FAIL | 14/03/2026 | — | Failed earth continuity. Removed from service and tagged out. Referred to a licensed electrician. |
| ADV-0010 | Portable RCD lead | Level 2 — Maintenance store | Class I | Pass | Push-button pass · Trip time 24 ms | PASS | 14/03/2026 | 14/09/2026 | — |
| ADV-0011 | Battery charger — cordless tools | Level 2 — Maintenance store | Class II | Pass | Insulation >100 MΩ | PASS | 14/03/2026 | 14/09/2026 | — |
| ADV-0012 | Bar fridge | Level 2 — Break-out area | Class I | Pass | Earth continuity 0.08 Ω · Leakage 0.22 mA | PASS | 14/03/2026 | 14/03/2027 | — |
Testing carried out in accordance with AS/NZS 3760:2022. Items that failed inspection or testing have been clearly identified and removed from service as appropriate. Electrical repairs are referred to a licensed electrician — ADVARO Test & Tag does not carry out electrical repair work.
Sample document — fictional data, not a record of any real testing